Postdoctoral Research Associate I
- The University of Arizona
- Location: Tucson, Arizona
- Category: Admin-Laboratory and Research
- Posting Date: 07/11/2023
- Application Deadline: Open until filled
Job Description
Sign In
Create Profile
Postdoctoral Research Associate I
Tucson, AZ, United States
|
req16774
Apply Now
Share
Save Job
Back to Search
Postdoctoral Research Associate I | |
---|---|
Posting Number | req16774 |
Department | Hydrology & Atmospheric Sci |
Department Website Link | |
Location | Main Campus |
Address | Tucson, AZ USA |
Position Highlights | The Department of Hydrology and Atmospheric Sciences at the University of Arizona (UA) is seeking a motivated postdoctoral scholar in hydrology and remote sensing of precipitation and water cycle. As part of the effort, the successful candidate will work with a team of investigators from the University of Arizona, NASA centers, and other universities to perform two major tasks: (1) advance the global precipitation climatology project (GPCP), and (2) improve precipitation forecast. The general approach is to combine precipitation information available from each of several sources (satellite and in situ) into a final merged product, taking advantage of the strengths of each data type. For the forecasting efforts, global forecast models in conjunction with remote sensing data will be used. However, there is also flexibility in the type of research and analysis that will be determined based on the strengths of the candidate. Outstanding UA benefits include health, dental, vision, and life insurance; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here . |
Duties & Responsibilities | Specific Responsibilities: Innovative research and development. Precipitation analysis, retrieval, and evaluation using various data sets. Publish peer-reviewed journal articles and present the results at conferences. Report regularly to the project team. Develop efficient codes, produce operational products, and write user instructions. Work with the project team and graduate students. Preferred background and skills: Professional in computer programing (e.g., Python, Matlab, Fortran) and statistical analysis. Strong interest and experience in working with Machine Learning techniques. Strong record of publishing papers in high-ranked journals. Ability to perform high-quality work both individually and within a group. |
Minimum Qualifications |
|
Preferred Qualifications |
|
FLSA | Exempt |
Full Time/Part Time | Full Time |
Number of Hours Worked per Week | 40 |
Job FTE | 1.0 |
Work Calendar | Fiscal |
Job Category | Research |
Benefits Eligible | Yes - Full Benefits |
Rate of Pay | $57,000 |
Compensation Type | salary at 1.0 full-time equivalency (FTE) |
Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
Number of Vacancies | 1 |
Target Hire Date | 8/7/2023 |
Expected End Date | |
Contact Information for Candidates | Kathy Varin Business Manager, Sr. kvarin@arizona.edu |
Open Date | 7/10/2023 |
Open Until Filled | Yes |
Documents Needed to Apply | Curriculum Vitae (CV), Cover Letter, and One Additional Document |
Special Instructions to Applicant | The successful candidate will be expected to commence work immediately. Applications should consist of (1) a full CV, (2) Cover Letter (please include a ½ page letter or bullets to show why the candidate is a good fit for this position), and (3) a list of contact information for 3 referees. |
Diversity Statement | At the University of Arizona, we value our inclusive climate because we know that diversity in experiences and perspectives is vital to advancing innovation, critical thinking, solving complex problems, and creating an inclusive academic community. As a Hispanic-serving institution, we translate these values into action by seeking individuals who have experience and expertise working with diverse students, colleagues, and constituencies. Because we seek a workforce with a wide range of perspectives and experiences, we provide equal employment opportunities to applicants and employees without regard to race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity, or genetic information. As an Employer of National Service, we also welcome alumni of AmeriCorps, Peace Corps, and other national service programs and others who will help us advance our Inclusive Excellence initiative aimed at creating a university that values student, staff and faculty engagement in addressing issues of diversity and inclusiveness. |
Apply Now
Share
Save Job
© 2019 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Minorities/Women/Vets/Disabled
Please mention you saw this ad on AllDiverse